Ontario Coalition Against Poverty10 Britain St. Toronto, On M5A 1R6Add a rental listing: 416-925-6939
ocap@tao.caUpdated May 8, 2008OCAP has no association with the landlords or properties listed.
Apartments over $700
| Location |
Type |
Rent |
Phone |
| Oshawa | furnished 1 bedroom | $785 utilities included | 905-576-2541 |
| Oshawa | furnished 2 bedroom | $800 utilities included | 905-576-2541 |
| Oshawa | furnished 3 bedroom | $900 utilities included | 905-576-2541 |
| Birchmount/Mc'Nicol | furnished 2 bedroom | $800 utilities included | 499-9446 |
| Allen/Bathurst | furnished basement | $780 utilities included | 782-3254 |
| Bathurst/Sheppard | furnished 1 bedroom | $725 utilities included | 633-2057 |
| Birchmount/Highway 401 | 2 bedroom | $800 utilities included | 647-891-1376 |
| Brampton | 2 bedroom | $850 utilities included | 859-2421 |
| Danforth/Dawes | 1 bedroom | $710 utilities included | 752-9120 |
| Eglinton/Keele | 2 bedroom | $800 utilities extra | 878-4059 |
| Eglinton/Dufferin | 2 bedroom | $969 utilities included | 457-8380 Tony |
| Eglinton/Weston | 1 bedroom | $750 utilities included | 568-5619 |
| Eglinton/Weston | 2 bedroom | $875 utilities included | 568-5619 |
| Eglinton/Weston | 2 bedroom | $850 utilities included | 568-5619 |
| Ellesmere/Meadowvale | 2 bedroom | $799 utilities included | 282-6677 |
| Islington/Lakeshore | 2 bedroom | $850 utilities included | 999-8893 |
| Islington/Steeles | 3 bedroom | $925 utilities extra | 905-856-2585 |
| Jane/Finch | 2 bedroom | $800 utilities included | 630-6435 |
| Jane/Finch | 3 bedroom | $950 utilities included | 630-6435 |
| Keele/Sheppard | 1 bedroom | $750 1 month free | 427-3110 |
| Lawrence/Keele | 2 bedroom | $895 utilities included | 831-6250 |
| Mc'Cowan/Kingston | 2 bedroom | $949 utilities included | 738-5516 |
| Oshawa | 2 bedroom | $750 utilities extra | 879-7447 |
| Steeles/Kipling | 2 bedroom | $800 | 746-0041 |
| Steeles/Kipling | 3 bedroom extra room | $920 | 746-0041 |
| Victoria Park/Danforth | 1 bedroom | $729 utilities included | 691-3745 |
| Victoria Park/Danforth | 1 bedroom | $769 utilities included | 691-3745 |
| Victoria Park/Danforth | 2 bedroom | $969 utilities included | 691-3745 |
| Victoria Park/Danforth | 1 bedroom | $749 utilities included | 694-3132 |
| Victoria Park/Danforth | 2 bedroom | $989 utilities included | 694-3132 |
| Victoria Park/Dawes | 1 bedroom | $759 utilities included | 757-0185 |
| Victoria Park/Dawes | 2 bedroom | $879 utilities included | 757-0185 |
| Victoria Park/Dawes | 3 bedroom | $1019 utilities included | 757-0185 |
| Victoria Park/Lawrence | 2 bedroom | $889 utilities included | 449-2509 |
| Wilson/Weston | 1 bedroom | $775 utilities included | 742-6665 |
| Rexdale/Islington | 3 bedroom townhouse | $1150 utilities included | 410-0588 |
| Ajax | 3 bedroom townhouse | $800 utilities extra 1 month free | 905-683-6203 |
| Mc'Cowan/Eglinton | 2 bedroom | $800 | 299-8494 |
| Brampton | 2 bedroom | $750 utilities included | 905-270-1155 |
| Davenport/Symington | 1 bedroom | $750 utilities included | 733-9377 |
| Annex | 1 bedroom | $775 utilities included | 535-1802 |
| Avenue/St Clair | basement | $795 utilities included | 917-8137 |
| Avenue/Eglinton | 1 bedroom | $800 utilities included | 905-831-0462 |
| Avenue/Lawrence | 1 bedroom | $795 utilities included | 780-0390 |
| Bathurst/Lawrence | 1 bedroom | $725 utilities included | 350-5555x8612 |
| Bathurst/St Clair | 1 bedroom | $795 utilities included | 638-3200 |
| Bathurst/St Clair | 1 bedroom | $750 utilities included | 905-883-5485 |
| Bloor/Ossington | 1 bedroom | $800 utilities included | 534-8564 |
| Dufferin/Eglinton | 2 bedroom | $949 utilities included | 457-8380 |
| Eglinton/Dufferin | 1 bedroom | $775 utilities included | 1-705-446-8287 |
| Eglinton/Mt Pleasant | 1 bedroom | $750 utilities included incentive | 359-8747 |
| Keele/Eglinton | 1 bedroom | $725 utilities included | 854-1505 |
| Leslie/Steeles | 1 bedroom | $750 utilities included | 273-7329 |
| Queen/Spadina | 1 bedroom | $750 utilities included | 905-881-8047 |
| High Park | 1 bedroom | $775 utilities included | 905-278-5570 |
| Islington/Dixon | 2 bedroom | $950 utilities included | 451-4374 |
| Islington/Lakeshore | 2 bedroom | $800 utilities included | 905-502-7676 |
| Lawrence/Blackcreek | 2 bedroom | $750 | 647-999-6487 |
| Queen/Roncesvalles | 3 bedroom | $1175 utilities included | 618-2231 |
| Royal York/Bloor | basement | $750 | 647-230-6486 |
| Royal York/Dixon | 3 bedroom | $1195 utilities included | 450-8964 |
| Royal York/Eglinton | basement | $875 | 248-5032 |
| Leslie/Finch | 1 bedroom | $800 utilities included | 493-8655 |
| Yonge/Steeles | 2 bedroom | $850 utilities included | 303-1049 |
| Upper Beach | 1 bedroom | $750 utilities included | 269-1942 |
| Danforth/Coxwell | 1 bedroom | $725 utilities included | 445-1961 |
| Danforth/Donlands | 2 bedroom | $800 | 905-940-6863 |
| Danforth/Donlands | 1 bedroom | $800 utilities included | 778-9091 |
| Ellesmere/Meadowvale | 2 bedroom | $799 utilities included | 282-6677 |
| Queen/Broadview | 2 bedroom | $990 utilities included | 419-3593 |
| Sheppard/Highway 404 | 2 bedroom | $750 utilities extra | 996-5652 |
| Victoria Park/Lawrence | 1 bedroom | $795 utilities included | 285-6314 |
| Truscott/Southdown | 2 bedroom | $850 utilities included | 905-855-0773 |
| Mississauga South | 1 bedroom | $775 utilities included | 604-0011 |
| Dufferin/St Clair | 1 bedroom duplex extra room | $825 utilities included | 651-3059 |
| Pape/Dundas | 1 bedroom | $750 utilities included | 462-2602 |
Affordable housing, buy or rent to own $485 - 905-686-6437 Jack Bernard